The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 30,286 | 6,754 |
| 2. | Windows | 3,067,396 | 6,214 |
| Windows XP | 2,591,918 | 3,973 | |
| Windows NT | 9,178 | 1,825 | |
| Windows 2000 | 390,129 | 395 | |
| Windows ME | 14,341 | 7 | |
| Windows Server 2003 | 24,338 | 7 | |
| Windows 98 | 33,166 | 6 | |
| Unknown Windows | 1,899 | 1 | |
| Windows 95 | 106 | 0 | |
| Windows CE | 2,321 | 0 | |
| 3. | Known robots | 4,003 | 912 |
| 4. | Macintosh | 49,227 | 83 |
| 5. | Unix | 4,728 | 4 |
| Linux | 4,519 | 4 | |
| SunOS | 111 | 0 | |
| BSD | 98 | 0 | |
| 6. | WebTV | 25 | 0 |
This report was generated on July 17, 2006 00:05.
Report time frame June 15, 2006 00:00 to July 17, 2006 06:54.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |